
Because it's simply easier.
You focus on creating your project. We take care of all the technology that powers it.
Developed and managed in Europe, with care and passion
Need more info?
Prestations
Because we can.
Compatibility
We have planned everything to simplify your life: server settings perfectly adapted to the most common content management systems and online stores. You just need to select the profile best suited to each of your domains... and that's it. Because you have better things to do than configure everything yourself.
Next
Redis and Memcached

Redis and Memcached
Our servers are already fast. But with Redis or Memcached, you go to the next level. Activate them with one click, at no additional cost. Because your projects deserve a real boost."
Next
Compatibility
Here's what you get:
1. Express startup. Performance on demand.
Your sites and projects matter to you? They matter to us too. Install WordPress, Joomla, Drupal, TYPO3 or Magento on your cloud servers with one click, with optimized settings ready to use.
2. Flexible cloud. Total freedom.
Need power and flexibility? Our cloud servers come with nginx for maximum performance. Prefer Apache? One click is enough to configure it according to your preferences.
3. Solid solutions. Also for your clients.
If you're satisfied, your clients will be too. Our partner program allows you to create as many accounts as you want, with custom access rights and pricing. And thanks to our API, you can even offer our services under your own brand.
Comparatif de nos produits
Hardware
OneClick Installer
Data Center
Web Server
PHP
Caching
SQL
SSL
Other Features
Management
Contract
Medium 29.95 € per month | Large 39.9 € per month | X-Large 49.9 € per month | XX-Large 69.9 € per month | ||
|---|---|---|---|---|---|
| Hardware | Order now | Order now | Order now | Order now | |
| CPU | vCore | vCore | vCore | vCore | |
| Read | MB/s | MB/s | MB/s | MB/s | |
| Write | MB/s | MB/s | MB/s | MB/s | |
| RAM | GB | GB | GB | GB | |
| IOPS | |||||
| SSD Storage Space | GB | GB | GB | GB | |
| Drupal | ✔ | ✔ | ✔ | ✔ | |
| Joomla | ✔ | ✔ | ✔ | ✔ | |
| TYPO3 | ✔ | ✔ | ✔ | ✔ | |
| Wordpress | ✔ | ✔ | ✔ | ✔ | |
| Location | |||||
| Connection | > Gbit/s | > Gbit/s | > Gbit/s | > Gbit/s | |
| Switch Connection | > Gbit/s | > Gbit/s | > Gbit/s | > Gbit/s | |
| IPv4 | ✔ | ✔ | ✔ | ✔ | |
| IPv6 | ✔ | ✔ | ✔ | ✔ | |
| Traffic [1] | |||||
| Air Conditioning | |||||
| Power Supply | |||||
| nginx | ✔ | ✔ | ✔ | ✔ | |
| Apache HTTP | ✔ | ✔ | ✔ | ✔ | |
| free versions | |||||
| Extended PHP Support (paid) | |||||
| Script Memory (memory_limit) | |||||
| Script Duration (max_execution_time) | |||||
| ionCube Loader | ✔ | ✔ | ✔ | ✔ | |
| Zend Guard | ✔ | ✔ | ✔ | ✔ | |
| PHP Cache | ✔ | ✔ | ✔ | ✔ | |
| PHP APCu | ✔ | ✔ | ✔ | ✔ | |
| Redis | ✔ | ✔ | ✔ | ✔ | |
| memcached | ✔ | ✔ | ✔ | ✔ | |
| SQL Server | |||||
| External Access | ✔ | ✔ | ✔ | ✔ | |
| Databases | |||||
| Database Size | |||||
| Database Users | |||||
| phpMyAdmin | ✔ | ✔ | ✔ | ✔ | |
| Let's Encrypt | ✔ | ✔ | ✔ | ✔ | |
| Mailboxes or Redirects | x | x | x | x | |
| Size per Mailbox | |||||
| POP3 (avec SSL) | ✔ | ✔ | ✔ | ✔ | |
| IMAP (avec SSL) | ✔ | ✔ | ✔ | ✔ | |
| SMTP (avec SSL) | ✔ | ✔ | ✔ | ✔ | |
| Spam Filter | ✔ | ✔ | ✔ | ✔ | |
| Virus Filter | ✔ | ✔ | ✔ | ✔ | |
| Webmail | |||||
| Autoresponder | ✔ | ✔ | ✔ | ✔ | |
| Statistics | ✔ | ✔ | ✔ | ✔ | |
| Cronjobs | |||||
| Service Level | |||||
| Software Updates | ✔ | ✔ | ✔ | ✔ | |
| Backup | |||||
| Monitoring | |||||
| Client Interface | ✔ | ✔ | ✔ | ✔ | |
| Email Support | ✔ | ✔ | ✔ | ✔ | |
| Phone Support | ✗ | ✗ | ✗ | ✗ | |
| Contract Duration | |||||
| Cancellation Period | |||||
| commander maintenant | commander maintenant | commander maintenant | commander maintenant | Demandes | |
Frequently Asked Questions
A tailor-made interface.
Why adapt to a rigid interface when it can adapt to you? We design for you a modern, ultra-fast and fully flexible interface. Thanks to our "API-first" approach, you can easily integrate our features into your ecosystem. Your hosting remains at the heart of everything — because only you know what you need to work efficiently.
Our API documentation