
Because you're not a small neighborhood shop.
Our e-commerce servers are up to your ambition.
Developed and managed in Europe, with care and passion
Medium
Compatible with:
€ / month
Large
Compatible with:
€ / month
X-Large
Compatible with:
€ / month
XX-Large
Compatible with:
€ / month
Need more info?
Advice. Technology. Together towards your success.
Installing online store software is easy. Building a high-performing and sustainable e-commerce is another story. For that, you need much more than a simple host: a reliable partner who accompanies you at every step. With us, developers and consultants join forces to design a tailor-made solution, perfectly adapted to your needs. Strategic advice, technical integration, personalized support — we are by your side. Need a connection to your ERP or inventory management system? We take care of it. And once the solution is in place, you continue to collaborate with the same contacts. Because your success is also ours.
Comparatif de nos produits
Hardware
Data Center
Web Server
PHP
Caching
SQL
SSL
Other Features
Management
Contract
Medium 89.99 € per month | Large 129.9 € per month | X-Large 169 € per month | XX-Large 299 € per month | ||
|---|---|---|---|---|---|
| Hardware | Order now | Order now | Order now | Order now | |
| CPU Cores | |||||
| RAM | GB | GB | GB | GB | |
| SSD Storage Space | GB | GB | GB | GB | |
| Read Speed | MB/s | MB/s | MB/s | MB/s | |
| Write Speed | MB/s | MB/s | MB/s | MB/s | |
| IOPS | |||||
| RAID Level | |||||
| Virtualization | |||||
| Location | |||||
| Connection | > Gbit/s | > Gbit/s | > Gbit/s | > Gbit/s | |
| Switch Connection | > Gbit/s | > Gbit/s | > Gbit/s | > Gbit/s | |
| IPv4 | ✔ | ✔ | ✔ | ✔ | |
| IPv6 | ✔ | ✔ | ✔ | ✔ | |
| Traffic [1] | |||||
| Air Conditioning | |||||
| Power Supply | |||||
| nginx | ✔ | ✔ | ✔ | ✔ | |
| Apache HTTP | ✔ | ✔ | ✔ | ✔ | |
| free versions | |||||
| Extended PHP Support (paid) | |||||
| Script Memory (memory_limit) | |||||
| Script Duration (max_execution_time) | |||||
| ionCube Loader | ✔ | ✔ | ✔ | ✔ | |
| Zend Guard | ✔ | ✔ | ✔ | ✔ | |
| PHP Cache | ✔ | ✔ | ✔ | ✔ | |
| PHP APCu | ✔ | ✔ | ✔ | ✔ | |
| Redis | ✔ | ✔ | ✔ | ✔ | |
| memcached | ✔ | ✔ | ✔ | ✔ | |
| SQL Server | |||||
| External Access | ✔ | ✔ | ✔ | ✔ | |
| Databases | |||||
| Database Size | |||||
| Database Users | |||||
| phpMyAdmin | ✔ | ✔ | ✔ | ✔ | |
| Let's Encrypt | ✔ | ✔ | ✔ | ✔ | |
| Mailboxes or Redirects | ✗ | ✗ | ✗ | ✗ | |
| Size per Mailbox | |||||
| POP3 (avec SSL) | ✔ | ✔ | ✔ | ✔ | |
| IMAP (avec SSL) | ✔ | ✔ | ✔ | ✔ | |
| SMTP (avec SSL) | ✔ | ✔ | ✔ | ✔ | |
| Spam Filter | ✔ | ✔ | ✔ | ✔ | |
| Virus Filter | ✔ | ✔ | ✔ | ✔ | |
| Webmail | |||||
| Autoresponder | ✔ | ✔ | ✔ | ✔ | |
| Statistics | ✔ | ✔ | ✔ | ✔ | |
| Cronjobs | |||||
| Service Level | |||||
| Software Updates | ✔ | ✔ | ✔ | ✔ | |
| Backup | |||||
| Monitoring | |||||
| Client Interface | ✔ | ✔ | ✔ | ✔ | |
| Email Support | ✔ | ✔ | ✔ | ✔ | |
| Phone Support | ✗ | ✗ | ✗ | ✗ | |
| Contract Duration | |||||
| Cancellation Period | |||||
| commander maintenant | commander maintenant | commander maintenant | commander maintenant | Demandes | |
A tailor-made interface.
Why adapt to a rigid interface when it can adapt to you? We design for you a modern, ultra-fast and fully flexible interface. Thanks to our "API-first" approach, you can easily integrate our features into your ecosystem. Your hosting remains at the heart of everything — because only you know what you need to work efficiently.
Our API documentation